Admissions

Special Olympics Open 2021 Cyprus Golf Federation
Elea GC 2021-06-13
  Players 63
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
BALTSOUCOS,Andreas 3026 Aphrodite Hills 13.7 13
BEASANT,Anthony 4372 Aphrodite Hills 4.3 2
BEASANT,Joseph 4371 Aphrodite Hills +0.1 +3
CLARKE,Steve 2102 Aphrodite Hills 9.7 9
COWELL,Craig 4539 Aphrodite Hills 12 11
LAZARIDIS,Achilleas 3038 Aphrodite Hills +0.2 +3
LOIZIDES,Andreas 3303 Aphrodite Hills 24.9 26
MIKKELSEN,Claus 4478 Aphrodite Hills 4.4 3
SMITH,Deborah 4114 Aphrodite Hills 17 18
SMITH,Wayne 4113 Aphrodite Hills 15.3 15
GRIFFITHS,Gareth 512 Ayios Nicolaos 19 19
ALLAN,Vincent M. 455 Dhekelia 21.6 22
CLARK,Neville 883 Dhekelia 12.2 11
HUBBARD,Corin 2857 Dhekelia 13.2 13
JOHN,Morgan 596 Dhekelia 12.5 12
ALLEN,Mark 3657 Elea 18.9 19
ALLEN,Timothy 3656 Elea 14.4 14
ANDREWS,Michael 3688 Elea 16.3 16
HALIFAX,Oliver 3602 Elea 14.6 14
O`FLYNN,Patrick 1917 Elea 8.1 7
MARSH,Ron 3735 Episkopi 19.8 20
YOUNG,Alan 808 Episkopi 11.6 11
HARRIS,Steven 4194 Limassol 34.7 37
PERLICH,Tom 4334 Limassol 10.1 9
RIACH,Donald 164 Limassol 15.9 16
SERTICH,James 3663 Limassol 14.3 14
SKOUTARIDES,Costas 3840 Limassol 21.8 22
VLAMIS-BAITS,Clive 3103 Limassol 6.2 5
DODSON,Tate 3148 MHGC 4.6 3
ANDREOU,Peter 4050 NGC 13.9 13
EFTYCHIOU,Eftychios 3535 NGC 22.9 24
GEORGIOU,Antonis 4492 NGC 33.8 36
GEORGIOU,Georgios 3704 NGC 22.8 24
KAZEPI,Maro 1573 NGC 36.2 39
KYPRIANOU,Leonidas 17 NGC 25.2 26
LOUKA,Marios 3703 NGC 16.3 16
MENELAOU,Ectoras 3108 NGC 11.2 10
PAPHITIS,Demetrios 2935 NGC 3.3 1
ROSSIDES,Nicolas 1 NGC 25.7 27
TIRKIDES,Charalampos 3696 NGC 25.3 26
ELDRED,John 2710 Paphos 20.1 20
GALLAGHER,Keith 4383 Paphos 21.7 22
LENOS,Panayiotis 1048 Paphos 19.2 19
MAJOOR,Paul 2968 Paphos 12.7 12
MULDOWNEY,Irene 2936 Paphos 12.6 13
WALKER,James 4534 Paphos 34.6 37
BENNETT,Declan 2347 Secret Valley 8.9 8
DODSON,Steve 3571 Secret Valley 12.7 12
EL-FAKIR,Willie 274 Secret Valley 11.8 11
GARNER,Rob 2156 Secret Valley 23.3 24
HIGHET,Graham 2744 Secret Valley 10 9
IOAKIM,Keith J. 113 Secret Valley 11.7 11
IOAKIM,Manolis 3089 Secret Valley 5.8 4
KAPIRIS,Costandinos 3695 Secret Valley 17.3 17
KEMTER,Bill 515 Secret Valley 9.9 9
OWENS,Elizabeth 3117 Secret Valley 26.3 28
OWENS,John 3118 Secret Valley 21.1 22
PRESTON,Lee 4347 Secret Valley 17.1 17
SCHMIDT,Daniel 3978 Secret Valley 11.1 10
SKOUTARIDES,Achilleas 3839 Secret Valley 20.4 21
STUHLPFARRER,Wernfried 3424 Secret Valley 6.1 4
THOMPSON,Stephen 3446 Secret Valley 6.8 5
WELLS,Lisa 4346 Secret Valley 21.2 22
Published 6/12/2021 12:42:36 PM